audi.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 4.8% | 0.0% | 0.7% | #9.3 | 71 |
| 2 | Perplexity | 3.8% | 0.0% | 0.8% | #2.0 | 75 |
| 3 | Gemini | 12.8% | 0.0% | 1.6% | #5.4 | 62 |
| 4 | AI Overview | 6.5% | 0.0% | 1.7% | β | 73 |
| 5 | AI Mode | 3.8% | 1.9% | 0.4% | #10.5 | 60 |
| 6 | Copilot | 1.9% | 0.0% | 0.3% | β | 75 |
| 7 | Grok | 13.3% | 0.0% | 1.2% | #8.2 | 64 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 14 | 3.5% | 0.0% | 0.5% | 65 |
| 2 | π«π·France | 19 | 15.7% | 0.0% | 2.1% | 67 |
| 3 | πͺπΈSpain | 15 | 4.3% | 0.6% | 0.6% | 69 |
0-100 normalized from avg citation position
of mentions from Grok