buick.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 5.8% | 0.0% | 0.9% | #9.7 | 72 |
| 2 | Gemini | 2.6% | 0.0% | 0.3% | #4.0 | 90 |
| 3 | AI Mode | 3.8% | 0.0% | 0.4% | #5.0 | 78 |
| 4 | Copilot | 3.8% | 0.0% | 0.6% | #5.5 | 73 |
| 5 | Grok | 3.3% | 0.0% | 0.3% | #8.0 | 76 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 16 | 5.2% | 0.0% | 0.7% | 77 |
| 2 | π«π·France | 15 | 2.4% | 0.0% | 0.3% | 73 |
| 3 | πͺπΈSpain | 13 | 1.2% | 0.0% | 0.2% | 66 |
0-100 normalized from avg citation position
of mentions from ChatGPT