caroom.fr
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 1% | 1.0% | 0.1% | β | 85 |
| 2 | Gemini | 5.1% | 0.0% | 0.6% | β | 70 |
| 3 | Grok | 6.7% | 11.7% | 0.6% | β | 78 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 20 | 8.4% | 12.0% | 1.1% | 76 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok