craigslist.org
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 1.3% | 0.0% | 0.3% | β | 65 |
| 2 | Gemini | 10.3% | 0.0% | 1.3% | β | 40 |
| 3 | AI Mode | 1.9% | 0.0% | 0.2% | β | 60 |
| 4 | Copilot | 1.9% | 0.0% | 0.3% | β | 50 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 11 | 4.1% | 0.0% | 0.6% | 48 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Gemini