google.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 1% | 1.9% | 0.1% | β | 75 |
| 2 | AI Mode | 1.9% | 46.2% | 0.2% | β | 60 |
| 3 | Grok | 1.7% | 6.7% | 0.2% | β | 50 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 13 | 0.6% | 6.4% | 0.1% | 60 |
| 2 | π«π·France | 14 | 2.4% | 4.8% | 0.3% | 63 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from AI Mode