lucidmotors.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 2.9% | 0.0% | 0.4% | #6.3 | 80 |
| 2 | Perplexity | 2.6% | 0.0% | 0.6% | #1.0 | 85 |
| 3 | Gemini | 17.9% | 0.0% | 2.2% | #3.7 | 82 |
| 4 | AI Mode | 1.9% | 0.0% | 0.2% | #5.0 | 70 |
| 5 | Copilot | 3.8% | 0.0% | 0.6% | #1.0 | 90 |
| 6 | Grok | 8.3% | 0.0% | 0.8% | #6.8 | 72 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 19 | 9.3% | 0.0% | 1.3% | 82 |
| 2 | π«π·France | 14 | 2.4% | 0.0% | 0.3% | 71 |
| 3 | πͺπΈSpain | 14 | 1.2% | 0.0% | 0.2% | 75 |
0-100 normalized from avg citation position
of mentions from Gemini