meta.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 2.9% | 0.0% | 0.4% | β | 70 |
| 2 | Gemini | 12.8% | 0.0% | 1.6% | β | 74 |
| 3 | AI Mode | 3.8% | 0.0% | 0.4% | β | 70 |
| 4 | Copilot | 1.9% | 0.0% | 0.3% | β | 55 |
| 5 | Grok | 5% | 0.0% | 0.5% | β | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 16 | 5.8% | 0.0% | 0.8% | 71 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 14 | 2.5% | 0.0% | 0.4% | 69 |
0-100 normalized from avg citation position
of mentions from Gemini