milanuncios.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 1.3% | 0.0% | 0.3% | β | 75 |
| 2 | AI Mode | 1.9% | 0.0% | 0.2% | β | 85 |
| 3 | Copilot | 3.8% | 0.0% | 0.6% | β | 73 |
| 4 | Grok | 5% | 0.0% | 0.5% | β | 67 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 15 | 4.3% | 0.0% | 0.6% | 72 |
0-100 normalized from avg citation position
of mentions from Grok