mini.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 8.7% | 0.0% | 1.3% | β | 76 |
| 2 | Gemini | 2.6% | 0.0% | 0.3% | β | 75 |
| 3 | AI Mode | 3.8% | 0.0% | 0.4% | β | 80 |
| 4 | Copilot | 1.9% | 0.0% | 0.3% | β | 75 |
| 5 | Grok | 5% | 0.0% | 0.5% | β | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 15 | 3.5% | 0.0% | 0.5% | 74 |
| 2 | π«π·France | 15 | 4.8% | 0.0% | 0.6% | 73 |
| 3 | πͺπΈSpain | 16 | 3.7% | 0.0% | 0.5% | 78 |
0-100 normalized from avg citation position
of mentions from ChatGPT