ocu.org
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 1.9% | 8.7% | 0.3% | β | 75 |
| 2 | Perplexity | 1.3% | 3.8% | 0.3% | β | 70 |
| 3 | AI Mode | 5.8% | 3.8% | 0.6% | β | 75 |
| 4 | Copilot | 5.8% | 5.8% | 0.8% | β | 70 |
| 5 | Grok | 3.3% | 1.7% | 0.3% | β | 60 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 18 | 6.8% | 12.4% | 1.0% | 70 |
0-100 normalized from avg citation position
of mentions from Copilot