smart.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 2.9% | 0.0% | 0.4% | #4.0 | 83 |
| 2 | AI Mode | 1.9% | 1.9% | 0.2% | β | 50 |
| 3 | Copilot | 5.8% | 0.0% | 0.8% | β | 55 |
| 4 | Grok | 1.7% | 0.0% | 0.2% | #12.0 | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 15 | 2.4% | 0.0% | 0.3% | 78 |
| 3 | πͺπΈSpain | 14 | 3.7% | 0.6% | 0.5% | 63 |
0-100 normalized from avg citation position
of mentions from Copilot