spoticar.fr
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 1.3% | 0.0% | 0.3% | β | 70 |
| 2 | Gemini | 2.6% | 0.0% | 0.3% | β | 70 |
| 3 | Copilot | 1.9% | 0.0% | 0.3% | β | 65 |
| 4 | Grok | 1.7% | 0.0% | 0.2% | β | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 15 | 3.6% | 0.0% | 0.5% | 72 |
| 3 | πͺπΈSpain | 13 | 0.6% | 0.0% | 0.1% | 65 |
0-100 normalized from avg citation position
of mentions from Gemini