tesla.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 41.3% | 0.0% | 6.4% | #2.8 | 77 |
| 2 | Perplexity | 12.8% | 2.6% | 2.8% | #3.5 | 83 |
| 3 | Gemini | 43.6% | 0.0% | 5.4% | #3.4 | 76 |
| 4 | AI Overview | 3.2% | 3.2% | 0.8% | #3.0 | 75 |
| 5 | AI Mode | 36.5% | 11.5% | 3.9% | #4.3 | 76 |
| 6 | Copilot | 19.2% | 1.9% | 2.8% | #2.8 | 69 |
| 7 | Grok | 53.3% | 11.7% | 4.8% | #4.4 | 71 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 28 | 33.1% | 5.2% | 4.6% | 74 |
| 2 | π«π·France | 29 | 38.6% | 1.2% | 5.2% | 75 |
| 3 | πͺπΈSpain | 25 | 26.7% | 4.3% | 3.9% | 76 |
0-100 normalized from avg citation position
of mentions from Grok