wallapop.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 1% | 0.0% | 0.1% | #2.0 | 70 |
| 2 | Perplexity | 2.6% | 1.3% | 0.6% | #2.0 | 80 |
| 3 | AI Overview | 3.2% | 0.0% | 0.8% | #2.0 | 65 |
| 4 | AI Mode | 1.9% | 0.0% | 0.2% | #2.0 | 85 |
| 5 | Copilot | 3.8% | 0.0% | 0.6% | #1.5 | 80 |
| 6 | Grok | 5% | 0.0% | 0.5% | #5.0 | 80 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 17 | 6.2% | 0.6% | 0.9% | 78 |
0-100 normalized from avg citation position
of mentions from Grok