youtube.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 3.8% | 25.6% | 0.8% | β | 60 |
| 2 | AI Overview | 3.2% | 16.1% | 0.8% | β | 60 |
| 3 | AI Mode | 15.4% | 30.8% | 1.6% | β | 59 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 15 | 1.2% | 14.0% | 0.2% | 63 |
| 2 | π«π·France | 17 | 2.4% | 25.3% | 0.3% | 58 |
| 3 | πͺπΈSpain | 19 | 5.0% | 27.3% | 0.7% | 59 |
0-100 normalized from avg citation position
of mentions from AI Mode