ally.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 2.8% | 0.0% | 0.5% | #3.0 | 80 |
| 2 | Gemini | 4.5% | 0.0% | 0.9% | #2.0 | 90 |
| 3 | AI Mode | 9.4% | 3.1% | 1.2% | #2.0 | 87 |
| 4 | Copilot | 1.9% | 0.0% | 0.3% | #3.0 | 80 |
| 5 | Grok | 18.8% | 12.5% | 1.8% | #2.3 | 93 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 24 | 15.6% | 6.5% | 2.1% | 89 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok