chase.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 5.6% | 0.0% | 1.0% | #1.0 | 68 |
| 2 | Perplexity | 2.9% | 0.0% | 0.6% | #1.0 | 85 |
| 3 | Gemini | 4.5% | 0.0% | 0.9% | #5.0 | 85 |
| 4 | AI Mode | 12.5% | 0.0% | 1.6% | #5.5 | 70 |
| 5 | Grok | 21.9% | 6.3% | 2.1% | #3.3 | 79 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 22 | 19.5% | 2.6% | 2.7% | 76 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok