citi.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 2.9% | 0.0% | 0.6% | #3.0 | 85 |
| 2 | Gemini | 4.5% | 0.0% | 0.9% | #2.0 | 75 |
| 3 | AI Mode | 3.1% | 3.1% | 0.4% | #2.0 | 80 |
| 4 | Grok | 12.5% | 0.0% | 1.2% | #4.0 | 74 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 18 | 9.1% | 1.3% | 1.2% | 76 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok