credit-agricole.fr
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 8.3% | 0.0% | 1.5% | #6.7 | 37 |
| 2 | Perplexity | 2.9% | 5.7% | 0.6% | #3.0 | 65 |
| 3 | Copilot | 7.4% | 0.0% | 1.2% | #4.0 | 73 |
| 4 | Grok | 6.3% | 0.0% | 0.6% | #6.0 | 45 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸United States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | 🇫🇷France | 17 | 13.5% | 2.7% | 2.4% | 56 |
| 3 | 🇪🇸Spain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from ChatGPT