discover.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 2.8% | 0.0% | 0.5% | #3.0 | 82 |
| 2 | AI Mode | 3.1% | 0.0% | 0.4% | #2.0 | 88 |
| 3 | Grok | 21.9% | 3.1% | 2.1% | #4.7 | 77 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 20 | 11.7% | 2.6% | 1.6% | 79 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok