monabanq.fr
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 8.3% | 0.0% | 1.5% | #4.3 | 68 |
| 2 | Perplexity | 11.4% | 0.0% | 2.4% | #4.8 | 72 |
| 3 | Gemini | 13.6% | 0.0% | 2.8% | #6.3 | 72 |
| 4 | Copilot | 14.8% | 0.0% | 2.4% | #4.0 | 74 |
| 5 | Grok | 3.1% | 0.0% | 0.3% | #3.0 | 50 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 24 | 25.7% | 0.0% | 4.6% | 71 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Copilot