moneyvox.fr
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 2.9% | 20.0% | 0.6% | β | 75 |
| 2 | Gemini | 9.1% | 0.0% | 1.9% | β | 60 |
| 3 | Copilot | 5.6% | 3.7% | 0.9% | β | 57 |
| 4 | Grok | 6.3% | 9.4% | 0.6% | β | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 21 | 10.8% | 21.6% | 1.9% | 64 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Gemini