nubank.com.br
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 5.6% | 0.0% | 1.0% | β | 75 |
| 2 | AI Mode | 3.1% | 0.0% | 0.4% | β | 85 |
| 3 | Copilot | 7.4% | 0.0% | 1.2% | β | 70 |
| 4 | Grok | 9.4% | 0.0% | 0.9% | β | 78 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 17 | 9.1% | 0.0% | 1.2% | 74 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 16 | 4.3% | 0.0% | 0.7% | 78 |
0-100 normalized from avg citation position
of mentions from Grok