revolut.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 44.4% | 0.0% | 8.2% | #3.2 | 74 |
| 2 | Perplexity | 28.6% | 0.0% | 5.9% | #3.2 | 74 |
| 3 | Gemini | 31.8% | 0.0% | 6.5% | #3.3 | 78 |
| 4 | AI Overview | 40% | 0.0% | 9.5% | #2.8 | 81 |
| 5 | AI Mode | 53.1% | 18.8% | 6.7% | #2.9 | 78 |
| 6 | Copilot | 25.9% | 0.0% | 4.2% | #3.4 | 75 |
| 7 | Grok | 25% | 0.0% | 2.4% | #3.6 | 73 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 19 | 14.3% | 1.3% | 2.0% | 73 |
| 2 | π«π·France | 30 | 40.5% | 0.0% | 7.2% | 75 |
| 3 | πͺπΈSpain | 35 | 50.0% | 7.1% | 7.7% | 77 |
0-100 normalized from avg citation position
of mentions from AI Mode