schwab.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 2.9% | 0.0% | 0.6% | #1.0 | 90 |
| 2 | Gemini | 4.5% | 0.0% | 0.9% | #4.0 | 92 |
| 3 | Copilot | 3.7% | 0.0% | 0.6% | #1.0 | 80 |
| 4 | Grok | 6.3% | 3.1% | 0.6% | #1.0 | 86 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 19 | 7.8% | 1.3% | 1.1% | 86 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok