societegenerale.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 2.8% | 0.0% | 0.5% | #6.0 | 55 |
| 2 | Perplexity | 2.9% | 0.0% | 0.6% | #2.0 | 70 |
| 3 | Gemini | 18.2% | 0.0% | 3.7% | #4.0 | 65 |
| 4 | Copilot | 5.6% | 0.0% | 0.9% | #2.3 | 70 |
| 5 | Grok | 12.5% | 0.0% | 1.2% | #4.0 | 59 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸United States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | 🇫🇷France | 19 | 17.6% | 0.0% | 3.1% | 64 |
| 3 | 🇪🇸Spain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Gemini