apple.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 7.7% | 0.0% | 1.1% | β | 83 |
| 2 | Perplexity | 3.4% | 0.0% | 0.5% | β | 85 |
| 3 | Gemini | 5.1% | 0.0% | 0.6% | β | 68 |
| 4 | AI Mode | 15.4% | 7.7% | 1.5% | β | 70 |
| 5 | Grok | 33.3% | 16.7% | 3.3% | β | 60 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 16 | 4.6% | 1.9% | 0.5% | 72 |
| 2 | π«π·France | 14 | 3.7% | 0.0% | 0.5% | 67 |
| 3 | πͺπΈSpain | 16 | 6.3% | 0.0% | 1.0% | 73 |
0-100 normalized from avg citation position
of mentions from Grok