boulanger.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 3.4% | 0.0% | 0.5% | β | 70 |
| 2 | Gemini | 3.8% | 0.0% | 0.4% | β | 75 |
| 3 | Grok | 16.7% | 0.0% | 1.6% | β | 60 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 16 | 6.1% | 0.0% | 0.8% | 71 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok