carrefour.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 6.9% | 0.0% | 1.0% | #5.0 | 73 |
| 2 | Gemini | 1.3% | 0.0% | 0.1% | #5.0 | 65 |
| 3 | AI Mode | 7.7% | 0.0% | 0.7% | β | 65 |
| 4 | Copilot | 3.6% | 0.0% | 0.5% | #2.0 | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 16 | 7.3% | 0.0% | 1.0% | 70 |
| 3 | πͺπΈSpain | 13 | 2.1% | 0.0% | 0.3% | 65 |
0-100 normalized from avg citation position
of mentions from AI Mode