costco.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 3.8% | 0.0% | 0.5% | β | 90 |
| 2 | Perplexity | 6.9% | 0.0% | 1.0% | β | 79 |
| 3 | Gemini | 1.3% | 0.0% | 0.1% | β | 75 |
| 4 | AI Mode | 7.7% | 0.0% | 0.7% | β | 80 |
| 5 | Copilot | 6% | 0.0% | 0.9% | β | 79 |
| 6 | Grok | 16.7% | 0.0% | 1.6% | β | 85 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 18 | 9.3% | 0.0% | 1.1% | 80 |
| 2 | π«π·France | 16 | 1.2% | 0.0% | 0.2% | 85 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok