farfetch.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 7.7% | 0.0% | 1.1% | β | 80 |
| 2 | Perplexity | 3.4% | 0.0% | 0.5% | β | 85 |
| 3 | Gemini | 6.3% | 0.0% | 0.7% | β | 85 |
| 4 | Copilot | 3.6% | 3.6% | 0.5% | β | 85 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 19 | 8.3% | 2.8% | 1.0% | 84 |
| 2 | π«π·France | 17 | 2.4% | 0.0% | 0.3% | 85 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from ChatGPT