jd.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 3.8% | 0.0% | 0.5% | β | 75 |
| 2 | Perplexity | 3.4% | 0.0% | 0.5% | #10.0 | 68 |
| 3 | Gemini | 2.5% | 0.0% | 0.3% | #3.5 | 65 |
| 4 | Copilot | 3.6% | 0.0% | 0.5% | #7.0 | 85 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 14 | 0.9% | 0.0% | 0.1% | 75 |
| 2 | π«π·France | 17 | 6.1% | 0.0% | 0.8% | 77 |
| 3 | πͺπΈSpain | 14 | 2.1% | 0.0% | 0.3% | 68 |
0-100 normalized from avg citation position
of mentions from ChatGPT