mango.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 10.3% | 0.0% | 1.5% | β | 72 |
| 2 | Gemini | 5.1% | 0.0% | 0.6% | β | 73 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 15 | 1.9% | 0.0% | 0.2% | 75 |
| 2 | π«π·France | 14 | 2.4% | 0.0% | 0.3% | 70 |
| 3 | πͺπΈSpain | 16 | 6.3% | 0.0% | 1.0% | 72 |
0-100 normalized from avg citation position
of mentions from Perplexity