newegg.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 11.5% | 0.0% | 1.6% | #2.5 | 80 |
| 2 | Gemini | 2.5% | 0.0% | 0.3% | #3.0 | 85 |
| 3 | AI Mode | 15.4% | 7.7% | 1.5% | #1.0 | 80 |
| 4 | Copilot | 12% | 9.6% | 1.8% | #2.7 | 81 |
| 5 | Grok | 16.7% | 16.7% | 1.6% | #2.0 | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 20 | 11.1% | 5.6% | 1.3% | 80 |
| 2 | π«π·France | 18 | 4.9% | 4.9% | 0.6% | 85 |
| 3 | πͺπΈSpain | 16 | 4.2% | 0.0% | 0.6% | 80 |
0-100 normalized from avg citation position
of mentions from Grok