rakuten.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 7.7% | 0.0% | 1.1% | #6.0 | 75 |
| 2 | Perplexity | 3.4% | 3.4% | 0.5% | #7.0 | 65 |
| 3 | Gemini | 13.9% | 0.0% | 1.6% | #4.0 | 80 |
| 4 | AI Mode | 7.7% | 7.7% | 0.7% | #3.0 | 90 |
| 5 | Copilot | 4.8% | 1.2% | 0.7% | #6.3 | 67 |
| 6 | Grok | 16.7% | 0.0% | 1.6% | #1.0 | 85 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 19 | 9.3% | 0.9% | 1.1% | 81 |
| 2 | π«π·France | 18 | 11.0% | 2.4% | 1.5% | 74 |
| 3 | πͺπΈSpain | 13 | 2.1% | 0.0% | 0.3% | 65 |
0-100 normalized from avg citation position
of mentions from Grok