shein.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 7.7% | 0.0% | 1.1% | β | 63 |
| 2 | Perplexity | 10.3% | 0.0% | 1.5% | #5.0 | 67 |
| 3 | Gemini | 10.1% | 0.0% | 1.2% | #4.8 | 59 |
| 4 | Copilot | 6% | 3.6% | 0.9% | #5.0 | 67 |
| 5 | Grok | 16.7% | 0.0% | 1.6% | #5.0 | 25 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 16 | 7.4% | 2.8% | 0.9% | 67 |
| 2 | π«π·France | 13 | 7.3% | 0.0% | 1.0% | 53 |
| 3 | πͺπΈSpain | 16 | 10.4% | 0.0% | 1.6% | 62 |
0-100 normalized from avg citation position
of mentions from Grok