squarespace.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 3.8% | 0.0% | 0.5% | β | 75 |
| 2 | Perplexity | 10.3% | 0.0% | 1.5% | β | 62 |
| 3 | Gemini | 3.8% | 0.0% | 0.4% | β | 76 |
| 4 | AI Overview | 50% | 0.0% | 8.3% | β | 75 |
| 5 | AI Mode | 7.7% | 7.7% | 0.7% | β | 80 |
| 6 | Copilot | 3.6% | 0.0% | 0.5% | β | 75 |
| 7 | Grok | 16.7% | 16.7% | 1.6% | β | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 16 | 4.6% | 0.9% | 0.5% | 75 |
| 2 | π«π·France | 17 | 6.1% | 1.2% | 0.8% | 76 |
| 3 | πͺπΈSpain | 14 | 6.3% | 0.0% | 1.0% | 62 |
0-100 normalized from avg citation position
of mentions from AI Overview