squareup.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 3.8% | 0.0% | 0.5% | #3.0 | 65 |
| 2 | Gemini | 1.3% | 0.0% | 0.1% | #1.0 | 70 |
| 3 | AI Overview | 50% | 0.0% | 8.3% | #3.0 | 70 |
| 4 | AI Mode | 7.7% | 0.0% | 0.7% | #1.0 | 80 |
| 5 | Copilot | 2.4% | 0.0% | 0.4% | #1.5 | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 15 | 4.6% | 0.0% | 0.5% | 71 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 14 | 2.1% | 0.0% | 0.3% | 70 |
0-100 normalized from avg citation position
of mentions from AI Overview