whatsapp.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 7.7% | 0.0% | 1.1% | β | 45 |
| 2 | Gemini | 8.9% | 0.0% | 1.0% | β | 33 |
| 3 | AI Mode | 7.7% | 0.0% | 0.7% | β | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 10 | 5.6% | 0.0% | 0.7% | 35 |
| 2 | π«π·France | 10 | 2.4% | 0.0% | 0.3% | 45 |
| 3 | πͺπΈSpain | 11 | 4.2% | 0.0% | 0.6% | 45 |
0-100 normalized from avg citation position
of mentions from Gemini