berkeley.edu
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 4.3% | 0.0% | 0.6% | β | 75 |
| 2 | Copilot | 3.4% | 0.0% | 0.4% | β | 70 |
| 3 | Grok | 6.9% | 0.0% | 0.6% | β | 85 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 17 | 5.3% | 0.0% | 0.7% | 81 |
| 2 | π«π·France | 16 | 6.3% | 0.0% | 0.9% | 75 |
| 3 | πͺπΈSpain | 15 | 2.4% | 0.0% | 0.3% | 78 |
0-100 normalized from avg citation position
of mentions from Grok