coursereport.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Copilot | 8.5% | 1.7% | 1.1% | β | 64 |
| 2 | Grok | 13.8% | 19.0% | 1.2% | β | 69 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 20 | 8.0% | 12.0% | 1.0% | 78 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 15 | 8.2% | 3.5% | 0.9% | 59 |
0-100 normalized from avg citation position
of mentions from Grok