deeplearning.ai
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 4.3% | 0.0% | 0.6% | #10.0 | 75 |
| 2 | Copilot | 8.5% | 0.0% | 1.1% | #3.0 | 88 |
| 3 | Grok | 3.4% | 0.0% | 0.3% | β | 90 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 16 | 4.0% | 0.0% | 0.5% | 77 |
| 2 | π«π·France | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 3 | πͺπΈSpain | 19 | 7.1% | 0.0% | 0.8% | 90 |
0-100 normalized from avg citation position
of mentions from Copilot