futurelearn.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 17% | 0.0% | 2.3% | #4.7 | 71 |
| 2 | Copilot | 3.4% | 0.0% | 0.4% | #6.5 | 63 |
| 3 | Grok | 5.2% | 0.0% | 0.5% | #3.7 | 81 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 16 | 5.3% | 0.0% | 0.7% | 75 |
| 2 | π«π·France | 22 | 21.9% | 0.0% | 3.0% | 71 |
| 3 | πͺπΈSpain | 14 | 2.4% | 0.0% | 0.3% | 68 |
0-100 normalized from avg citation position
of mentions from ChatGPT