london.ac.uk
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 2.1% | 0.0% | 0.3% | — | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸United States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | 🇫🇷France | 14 | 3.1% | 0.0% | 0.4% | 70 |
| 3 | 🇪🇸Spain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from ChatGPT