pluralsight.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 10.6% | 0.0% | 1.4% | #6.8 | 73 |
| 2 | Perplexity | 15.4% | 0.0% | 3.4% | β | 70 |
| 3 | Copilot | 6.8% | 0.0% | 0.9% | β | 70 |
| 4 | Grok | 8.6% | 5.2% | 0.8% | #5.0 | 75 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 15 | 5.3% | 4.0% | 0.7% | 65 |
| 2 | π«π·France | 19 | 12.5% | 0.0% | 1.7% | 75 |
| 3 | πͺπΈSpain | 18 | 11.8% | 0.0% | 1.3% | 74 |
0-100 normalized from avg citation position
of mentions from Perplexity