doordash.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 18.2% | 0.0% | 3.1% | #3.5 | 57 |
| 2 | AI Mode | 50% | 50.0% | 3.6% | #1.0 | 70 |
| 3 | Copilot | 21.1% | 5.3% | 4.3% | #1.0 | 79 |
| 4 | Grok | 35.7% | 14.3% | 5.2% | #2.8 | 48 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 47 | 71.4% | 28.6% | 8.6% | 77 |
| 2 | π«π·France | 16 | 13.0% | 3.7% | 2.4% | 50 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from AI Mode