stuart.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 18.2% | 0.0% | 3.1% | β | 53 |
| 2 | Gemini | 16.7% | 0.0% | 3.7% | β | 70 |
| 3 | Copilot | 5.3% | 0.0% | 1.1% | β | 65 |
| 4 | Grok | 28.6% | 0.0% | 4.2% | β | 50 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 18 | 16.7% | 0.0% | 3.1% | 57 |
| 3 | πͺπΈSpain | 0 | 0.0% | 0.0% | 0.0% | 0 |
0-100 normalized from avg citation position
of mentions from Grok