calm.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 15.8% | 0.0% | 2.3% | β | 82 |
| 2 | Perplexity | 16% | 0.0% | 4.0% | β | 85 |
| 3 | Gemini | 14.3% | 0.0% | 2.2% | β | 78 |
| 4 | AI Mode | 33.3% | 16.7% | 3.8% | β | 83 |
| 5 | Copilot | 8.3% | 0.0% | 1.2% | β | 85 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 35 | 33.3% | 33.3% | 4.0% | 85 |
| 2 | π«π·France | 18 | 8.3% | 0.0% | 1.6% | 78 |
| 3 | πͺπΈSpain | 22 | 18.0% | 0.0% | 2.8% | 83 |
0-100 normalized from avg citation position
of mentions from AI Mode