kinomap.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | Perplexity | 4% | 0.0% | 1.0% | β | 65 |
| 2 | Gemini | 14.3% | 0.0% | 2.2% | β | 69 |
| 3 | Copilot | 8.3% | 0.0% | 1.2% | β | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 0 | 0.0% | 0.0% | 0.0% | 0 |
| 2 | π«π·France | 16 | 8.3% | 0.0% | 1.6% | 69 |
| 3 | πͺπΈSpain | 14 | 4.0% | 0.0% | 0.6% | 68 |
0-100 normalized from avg citation position
of mentions from Gemini