onepeloton.com
| # | Provider | Mention Rate | Citation Rate | SoV | Avg Pos | Sentiment |
|---|---|---|---|---|---|---|
| 1 | ChatGPT | 21.1% | 0.0% | 3.1% | #2.0 | 78 |
| 2 | Gemini | 28.6% | 0.0% | 4.3% | #1.0 | 81 |
| 3 | AI Mode | 16.7% | 0.0% | 1.9% | #2.0 | 85 |
| 4 | Copilot | 8.3% | 0.0% | 1.2% | #2.0 | 70 |
| # | Country | GEO Score | Mention Rate | Citation Rate | SoV | Sentiment |
|---|---|---|---|---|---|---|
| 1 | πΊπΈUnited States | 28 | 33.3% | 0.0% | 4.0% | 85 |
| 2 | π«π·France | 22 | 16.7% | 0.0% | 3.3% | 81 |
| 3 | πͺπΈSpain | 18 | 10.0% | 0.0% | 1.6% | 76 |
0-100 normalized from avg citation position
of mentions from Gemini